An impressive panel of researchers share insights into their work using Bruker BioAFM technology.
Featuring real-time demonstrations of state-of-the-art BioAFM instruments—including the newly launched NanoWizard V BioScience AFM—recorded LIVE from our laboratories in Berlin.
Find out more about the technology featured in this event or our state-of-the-art BioAFM technology:
Time (CET) | Topic | Speaker(s) |
---|---|---|
14:00 | Welcome & Introduction | Peter Dewolf, Ph.D., Worldwide Application Director, Bruker Nano Surfaces and Metrology Thomas Henze, Ph.D., Head of Applications BioAFM, Berlin, Germany |
14:05 | Latest BioAFM Developments | Thomas Henze, Ph.D., Head of Applications BioAFM, Berlin, Germany |
Time (CET) | Topic | Speaker(s) | Abstract |
---|---|---|---|
14:20 | Single Cell Compression Using AFM | Katarzyna Pogoda, Ph.D., Institute of Nuclear Physics, Polish Academy of Sciences, Poland | Read More |
14:45 | AFM and Fluorescence Microscopy on Human Osteoarthritic Cartilage: Correlation of Chondrocyte Organization, Nanomechanics and Collagen Structure Across Length Scales | Mathäus Tschaikowsky, Institute of Physical Chemistry, University of Freiburg, Germany | Read More |
15:10 | Live Lab Demo: NanoWizard V | Tanja Neumann, Ph.D., Bruker BioAFM, Berlin, Germany | |
15:30 | Coffee Break |
Time (CET) | Topic | Speaker(s) | Abstract |
---|---|---|---|
15:35 | Phase Separation in the Outer Membrane of Escherichia coli | Georgina Benn, Ph.D., Silhavy lab, Princeton University, USA | Read More |
16:00 | AFM-STED Correlative Microscopy | Claudio Canale, Ph.D., Department of Physics, University of Genoa, Italy | Read More |
16:25 | Live Lab Demo: NanoWizard ULTRA Speed 2 | Andre Körnig, Ph.D., Bruker BioAFM, Berlin, Germany | |
16:50 | Q&A and Closing | Peter Dewolf, Ph.D., Worldwide Application Director, Bruker Nano Surfaces and Metrology Thomas Henze, Ph.D., Head of Applications BioAFM, Berlin, Germany |
With introduction, Q&A, and conclusion led by Peter Dewolf, Ph.D., Worldwide Application Director, Bruker Nano Surfaces & Metrology, and Thomas Henze, Ph.D., Head of Applications BioAFM
Single Cell Compression using AFM
Katarzyna Pogoda, Ph.D., Institute of Nuclear Physics, Polish Academy of Sciences, Poland
AFM and Fluorescence Microscopy on Human Osteoarthritic Cartilage: Correlation of Chondrocyte Organization, Nanomechanics and Collagen Structure across Length Scales
Mathäus Tschaikowsky, Institute of Physical Chemistry, Albert-Ludwigs-University of Freiburg, Germany
Phase Separation in the Outer Membrane of Escherichia coli
Georgina Benn, Ph.D., Silhavy Lab, Princeton University, USA
AFM-STED Correlative Microscopy
Claudio Canale, Ph.D., Department of Physics, University of Genoa, Italy