PRODUCT LINE | PRODUCT | END OF SALES | END OF SPARE PARTS | END OF WEAR PARTS | END OF SERVICE | END OF SOFTWARE SUPPORT | OPUS Vs | ONET Vs | CMET Vs | OTHER SW | SUCCESSOR |
---|---|---|---|---|---|---|---|---|---|---|---|
FTNIR | MATRIX-I | Jan 1st 2020 | Jan 1st 2025 | Jan 1st 2027 | Jan 1st 2025 | Jan 1st 2026 | 8.7.41 ( 8.7 SP2) | 3.4 | TANGO-R | ||
FT-NIR | MATRIX-F | March 31st 2023 | March 31st 2030 | March 31st 2033 | March 31st 2028 | March 31st 2028 | MATRIX-F II | ||||
FT-NIR | MPA | April 27th 2018 | March 31st 2028 | March 31st 2028 | March 31st 2028 | March 31st 2028 | 8.7.41 ( 8.7 SP2) | 3.4 | MPA II | ||
FT-NIR | MIRA | Dec 31st 2022 | March 31st 2025 | March 31st 2025 | March 31st 2025 | March 31st 2025 | MPA II | ||||
FTNIR | LSM I | Dec 31st 2022 | March 31st 2025 | March 31st 2030 | March 31st 2025 | March 31st 2025 | LSM 2.48 | LSM II | |||
FTNIR | Globulizer | Feb 21st 2022 | March 31st 2025 | March 31st 2025 | March 31st 2025 | March 31st 2025 | none | ||||
FTNIR | Tandem | Nov 11, 2020 | March 31st 2027 | March 31st 2033 | March 31st 2027 | March 31st 2028 | 8.7.41 ( 8.7 SP2) | none | |||
Science | IFS 66 | 2006 | 2018 | VERTEX 80 | |||||||
Science | IFS 66v | 2006 | 2018 | VERTEX 80v | |||||||
Science | IFS 120 | 2002 | 2019 | IFS125HR | |||||||
Science | EQUINOX 55 | 2004 | 2017 | INVENIO | |||||||
Gas Raman | RFS 100 | 2010 | 2018 | MultiRAM | |||||||
FT-IR Benchtop | IFS 28 | 2002 | 2018 | INVENIO | |||||||
FT-IR Benchtop | VECTOR 22/33 | 2002 | 2018 | INVENIO | |||||||
FT-IR Benchtop | TENSOR 27/37 | 2015 | 12/2023 | INVENIO | |||||||
FT-IR Benchtop | MOBILE-IR | 2015 | 2022 | MOBILE-IR II | |||||||
Raman Microscope | SENTERRA | 2017 | 2027 | SENTERRA II | |||||||
FT-IR Benchtop | ALPHA | 2018 | 2028 | ALPHA II | |||||||
FT-IR Benchtop | TENSOR II | 2019 | 2029 | INVENIO | |||||||
FT-IR Microscope | LUMOS | 2020 | 2030 | LUMOS II | |||||||
FT-IR Microscope | HYPERION 1000/2000/3000 | 2022 | 2032 | HYPERION II |
ONET, CMET, TOUCH, BRAVO Software Products are based on the referenced OPUS version, see column "OPUS VS". Due to this dependency, the software support ends for these listed ONET, CMET, TOUCH, BRAVO version with the end of its respective OPUS version.
Example: OPUS 8.5 SP1 software support ends with the release of OPUS 10.0. Then automatically, the software support also ends for ONET 3.0 and 3.1 and also ends for BRAVO 2.1.7.193 and BRAVO 2.1.7.202.
Product Line | OPUS VS | End of Sales1 | End of Service2,3 | End of Software Support | ONET VS | CMET VS | TOUCH VS | BRAVO VS | Successor |
---|---|---|---|---|---|---|---|---|---|
OPUS | OPUS 7.8 and earlier versions | Next OPUS Release | With OPUS 10.0 | 2023 | ONET 1.5 and earlier versions | n/a | n/a | BRAVO 1.4.5.38 and earlier versions | OPUS 7.8 |
OPUS | OPUS 7.8 | Next OPUS Release | With OPUS 10.0 | With OPUS 9.0 | ONET 1.7 | CMET 2.2/2.3/2.4 | TOUCH 1 (End of SW Support 2023) | BRAVO 1.4.7.66 | OPUS 8.0 |
OPUS | OPUS 8.0 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | n/a | n/a | n/a | n/a | OPUS 8.1 |
OPUS | OPUS 8.1 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | ONET 1.9 and 1.91 | n/a | TOUCH 2 (End of SW Support 2023) | n/a | OPUS 8.2 |
OPUS | OPUS 8.2 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | ONET 1.95 and 1.96 | n/a | TOUCH 3 (End of SW Support 2023) | BRAVO 2.0.6.113 | OPUS 8.2 SP2 |
OPUS | OPUS 8.2 SP2 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | n/a | n/a | n/a | n/a | OPUS 8.5 |
OPUS | OPUS 8.5 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | ONET 2 | CMET 2.9/3.0/3.1 | TOUCH 4 | BRAVO 2.0.12.141 | OPUS 8.5 SP1 |
OPUS | OPUS 8.5 SP1 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | ONET 3.0 and 3.1 | n/a | n/a | BRAVO 2.1.7.(193/202) | OPUS 8.7 |
OPUS | OPUS 8.7 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | n/a | n/a | TOUCH 4.0.24 TOUCH 5 | n/a | OPUS 8.7 SP2 |
OPUS | OPUS 8.7 SP2 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | ONET 3.3 and 3.4 | CMET 3.3 SP1 | n/a | BRAVO 2.1.12.(221/229) | OPUS 8.8 |
OPUS | OPUS 8.8 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | n/a | n/a | TOUCH 5.1 | n/a | OPUS 8.9 |
OPUS | OPUS 8.9 | Next OPUS Release | With OPUS 11.0 | With OPUS 10.0 | n/a | CMET 3.5 | n/a | n/a | OPUS 9.0 |
1 Deviations are possible due to instrument specific software releases. For details, please contact Bruker.
2 In general, an OPUS version is supported until the next two major versions are released. Nevertheless, case by case and with best effort the support optionally will be offered also longer.
3 The service also ends, if that OPUS version is no longer supported for a specific hardware product, check column "OPUS VS" for the respective spectrometer.