Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type | Memo |
Preclinical Imaging | MR Imaging | AVANCE™ | I | all | 2004 | 2006 | 31.12.2016 | ** | AVANCE™ II | AVANCE™ I |
Preclinical Imaging | MR Imaging | AVANCE™ | II | all | 2006 | 2008 | 31.01.2018 | ** | AVANCE™ III | AVANCE™ II |
Preclinical Imaging | MR Imaging | AVANCE™ (1) | III | all | 2013 | 2014 | 31.12.2024 | ** | AVANCE™ III HD | AVANCE™ III |
Preclinical Imaging | MR Imaging | AVANCE™ (1) | III HD | all | 2018 | 2018 | 31.12.2028 | ** | AVANCE™ NEO | AVANCE III HD |
Preclinical Imaging | MR Imaging | ClinScan® | 7 Tesla; all bore diameters | all | 31.01.2015 | 31.05.2014 | 31.05.2021 | ** | --- | ClinScan |
Preclinical Imaging | MR Imaging | ICON™ (1) | 1Tesla | -- | 31.06.2018 | 2018 | 31.12.2028 | ** | --- | ICON |
Preclinical Imaging | MR Imaging | BioSpec 47/40 USR | all | all | 2022 | 2022 | 31.12.2029 | ** | --- | |
Preclinical Imaging | MR Imaging | BioSpec 117/11 US/R | all | all | 2022 | 2023 | 31.12.2029 | ** | --- |
(1) Copley Gradient amplifiers are EOS from 31.12.2023
Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type | Memo |
Preclinical Imaging | PET/SPECT/CT | Albira™ | I | all | 2008 | 2009 | 31.12.2016 | ** | Albira™ II | Albira I |
Preclinical Imaging | PET/SPECT/CT | Albira™ | II | all | 2015 | 2016 | 31.12.2023 | ** | Albira™ Si | Albira II |
Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type | Memo |
Preclinical Imaging | MPI | MPI Preclinical | MPI25/20FF | all | 2021 | 2021 | 31.12.2026 | -- | tbc |
Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type | Memo |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1072 | all | 2003 | 2004 | 2012 | ** | SKYSCAN 1172 | SKYSCAN 1072 |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1172 | systems produced before 2016 | 2012 | 2012 | 2023 | ** | SKYSCAN 1272 CMOS | |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1272 | systems produced before 2016 | 2022 | 2022 | 2023 | ** |
SKYSCAN 1272 CMOS | |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1074 | all | 2005 | 2006 | 2014 | ** | SKYSCAN 1174 v1 | SKYSCAN 1074 |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1174v1 | all | 2008 | 2009 | 2019 | ** | SKYSCAN 1174 v2 | |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1174v2 | systems produced before 2016 | 2012 | 2012 | 2023 | ** | discontinued | |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1173 | systems produced before 2016 | 2012 | 2012 | 2023 | ** | SKYSCAN 1273 | |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1275 | systems produced before 2016 | 2023 | ** | SKYSCAN 1275 | |||
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 2011 | all | 2013 | 2013 | 2019 | ** | SKYSCAN 2211 | |
Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 2211 | all | 2017 | 2018 | 2026 | ** | SKYSCAN 2214 CMOS | |
Preclinical Imaging | microCT | EX vivo SkyScan™ | SKYSCAN 2214 | systems produced before 2016 | 2022 | 2022 | 2023 | ** | SKYSCAN 2214 CMOS | |
Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1076 | all | 2010 | 2011 | 2018 | ** | SKYSCAN 1176 | SKYSCAN 1076 |
Preclinical imaging | microCT | In vivo SkyScan™ | SKYSCAN 1176 | systems produced before 2016 | 2012 | 2012 | 2023 | ** | SKYSCAN 1276 CMOS | |
Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1276 | systems produced before 2016 | 2022 | 2022 | 2023 | ** | SKYSCAN 1276 CMOS | |
Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1178 | all | 2014 | 2015 | 2020 | ** | SKYSCAN 1278 | SKYSCAN 1178 |
Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1278 | systems produced before 2016 | 2022 | 2022 | 2023 | ** | SKYSCAN 1278 | |
Preclinical Imaging | Optical/X-ray | In-Vivo Xtreme™ | I | all | 2013 | 2014 | 31.12.2021 | ** | Xtreme™ II | Xtreme I |
Preclinical Imaging | Optical/X-ray | In-Vivo Xtreme™ | II | all | 2017 | 2018 | 31.12.2023 | ** | --- | Xtreme II |
Preclinical Imaging | Optical/X-ray | In-Vivo Benchtop (Grey) | Carestream Branded | all | 2011 | 2011 | 31.12.2018 | ** | In-Vivo Benchtop (White) | In-Vivo Benchtop |
Preclinical Imaging | Optical/X-ray | In-Vivo Benchtop (White) | Bruker Branded | all | 2015 | 2016 | 31.12.2023 | ** | --- | In-Vivo Benchtop |
* Further Support possible on a best effort at reasonable endeavor basis
** Please contact your local Bruker representative for further information
⁺ Note: Probes built before the indicated last delivery date may not be repairable anymore, contact Bruker before sending such a probe for repair