Rechargeable batteries, especially lithium-ion batteries, are ubiquitous in our everyday lives, literally powering communication, transportation, and integration of renewable energy sources. Today’s research is driven by the desire to further increase the batteries’ capacity, lifetime or energy density, as well as by the need to decrease the cost and environmental impact of energy storage devices.
Bruker AXS’ X-ray Diffraction and X-ray Microscopy solutions offer characterization techniques to enable scientist to understand and optimize the underlying physical and chemical properties, performance and stability of all battery components and the fully assembled battery cells.
Time (CEST) | Session |
14:15 – 14:30 | Doors & exhibition open |
14:30 – 14:40 | Welcome |
14:40 – 15:00 | Bruker’s solutions for battery research: what can XRD & XRM do for you? |
15:00 – 15:30 | The LRCS Energy Hub (Amiens, France): developing and using new operando battery cells for XRD |
15:30 – 16:00 | Speed Networking |
15:45 – 16:00 | XRM Live Demo |
16:00 – 16:45 | XRD demo live from the lab: in-operando measurements with the battery cell on a D8 ADVANCE diffractometer |
16:45 – 17:00 | Q&A and panel discussion |
17:00 - 17:30 | Doors & exhibition close |
Dennis Becker
Jean-Noël Chotard
Dr. Christina Drathen
Jon Giencke
Norman Schott
Stephan le Roux